or jaune-blancref 064-G
+ liste de souhaits| Largeur | Brillants | Taille <= 57 | Taille > 57 |
|---|---|---|---|
| 3.5 | € 1.574 | € 1.807 | |
| 4.0 | € 1.878 | € 2.162 | |
| 5.0 | € 2.290 | € 2.641 |
or jaune-blancref 092-G
+ liste de souhaits| Largeur | Brillants | Taille <= 57 | Taille > 57 |
|---|---|---|---|
| 3.5 | 0,03 ct | € 1.615 | € 1.835 |
| 3.5 | 0.03 ct | € 1.664 | € 1.893 |
| 4.0 | 0,05 ct | € 1.978 | € 2.253 |
| 4.0 | 0.05 ct | € 1.969 | € 2.243 |
| 5.0 | 0,06 ct | € 2.438 | € 2.785 |
| 5.0 | 0.06 ct | € 2.428 | € 2.775 |
or jaune-blancref 286-G
+ liste de souhaits| Largeur | Brillants | Taille <= 57 | Taille > 57 |
|---|---|---|---|
| 0.3 | 0,07 ct | € 2.659 | € 3.010 |
| 0.3 | 0.07 ct | € 2.643 | € 2.994 |
| 0.5 | 0,11 ct | € 2.824 | € 3.175 |
| 0.5 | 0.11 ct | € 2.803 | € 3.154 |
| 0.7 | 0,16 ct | € 2.990 | € 3.341 |
| 0.7 | 0.16 ct | € 2.964 | € 3.315 |
| 1.1 | 0,25 ct | € 3.343 | € 3.694 |
| 1.1 | 0.25 ct | € 3.307 | € 3.658 |
or jaune-blancref 064-8
+ liste de souhaits| Largeur | Brillants | Taille <= 57 | Taille > 57 |
|---|---|---|---|
| 3.5 | € 1.080 | € 1.231 | |
| 4.0 | € 1.308 | € 1.496 | |
| 5.0 | € 1.668 | € 1.915 |
or jaune-blancref 092-8
+ liste de souhaits| Largeur | Brillants | Taille <= 57 | Taille > 57 |
|---|---|---|---|
| 3.5 | 0,03 ct | € 1.225 | € 1.380 |
| 3.5 | 0.03 ct | € 1.257 | € 1.418 |
| 4.0 | 0,05 ct | € 1.546 | € 1.748 |
| 4.0 | 0.05 ct | € 1.482 | € 1.675 |
| 5.0 | 0,06 ct | € 1.727 | € 1.956 |
| 5.0 | 0.06 ct | € 1.811 | € 2.056 |
or jaune-blancref 286-8
+ liste de souhaits| Largeur | Brillants | Taille <= 57 | Taille > 57 |
|---|---|---|---|
| 0.3 | 0,07 ct | € 2.037 | € 2.284 |
| 0.3 | 0.07 ct | € 2.021 | € 2.268 |
| 0.5 | 0,11 ct | € 2.202 | € 2.449 |
| 0.5 | 0.11 ct | € 2.181 | € 2.428 |
| 0.7 | 0,16 ct | € 2.368 | € 2.615 |
| 0.7 | 0.16 ct | € 2.342 | € 2.589 |
| 1.1 | 0,25 ct | € 2.721 | € 2.968 |
| 1.1 | 0.25 ct | € 2.685 | € 2.932 |
or rouge-blancref 064-+
+ liste de souhaits| Largeur | Brillants | Taille <= 57 | Taille > 57 |
|---|---|---|---|
| 3.5 | € 693 | € 779 | |
| 4.0 | € 822 | € 929 | |
| 5.0 | € 1.032 | € 1.173 |
or rouge-blancref 092-+
+ liste de souhaits| Largeur | Brillants | Taille <= 57 | Taille > 57 |
|---|---|---|---|
| 3.5 | 0,03 ct | € 825 | € 914 |
| 3.5 | 0.03 ct | € 840 | € 932 |
| 4.0 | 0,05 ct | € 1.043 | € 1.161 |
| 4.0 | 0.05 ct | € 985 | € 1.095 |
| 5.0 | 0,06 ct | € 1.156 | € 1.290 |
| 5.0 | 0.06 ct | € 1.181 | € 1.320 |
or rouge-blancref 286-+
+ liste de souhaits| Largeur | Brillants | Taille <= 57 | Taille > 57 |
|---|---|---|---|
| 0.3 | 0,07 ct | € 1.507 | € 1.666 |
| 0.3 | 0.07 ct | € 1.385 | € 1.526 |
| 0.5 | 0,11 ct | € 1.674 | € 1.833 |
| 0.5 | 0.11 ct | € 1.547 | € 1.688 |
| 0.7 | 0,16 ct | € 1.839 | € 1.997 |
| 0.7 | 0.16 ct | € 1.707 | € 1.848 |
| 1.1 | 0,25 ct | € 2.191 | € 2.350 |
| 1.1 | 0.25 ct | € 2.049 | € 2.191 |
or jaune-blancref 064-I
+ liste de souhaits| Largeur | Brillants | Taille <= 57 | Taille > 57 |
|---|---|---|---|
| 3.5 | € 693 | € 779 | |
| 4.0 | € 822 | € 929 | |
| 5.0 | € 1.032 | € 1.173 |
or jaune-blancref 092-I
+ liste de souhaits| Largeur | Brillants | Taille <= 57 | Taille > 57 |
|---|---|---|---|
| 3.5 | 0,03 ct | € 825 | € 914 |
| 3.5 | 0.03 ct | € 840 | € 932 |
| 4.0 | 0,05 ct | € 1.043 | € 1.161 |
| 4.0 | 0.05 ct | € 985 | € 1.095 |
| 5.0 | 0,06 ct | € 1.156 | € 1.290 |
| 5.0 | 0.06 ct | € 1.181 | € 1.320 |
or jaune-blancref 286-I
+ liste de souhaits| Largeur | Brillants | Taille <= 57 | Taille > 57 |
|---|---|---|---|
| 0.3 | 0,07 ct | € 1.401 | € 1.542 |
| 0.3 | 0.07 ct | € 1.385 | € 1.526 |
| 0.5 | 0,11 ct | € 1.568 | € 1.709 |
| 0.5 | 0.11 ct | € 1.547 | € 1.688 |
| 0.7 | 0,16 ct | € 1.733 | € 1.874 |
| 0.7 | 0.16 ct | € 1.707 | € 1.848 |
| 1.1 | 0,25 ct | € 2.085 | € 2.227 |
| 1.1 | 0.25 ct | € 2.049 | € 2.191 |