geel-wit goudref 064-G
+ verlanglijst| Breedte | Briljanten | Maat <= 57 | Maat > 57 |
|---|---|---|---|
| 3.5 | € 1.749 | € 2.011 | |
| 4.0 | € 2.091 | € 2.411 | |
| 5.0 | € 2.553 | € 2.948 |
geel-wit goudref 092-G
+ verlanglijst| Breedte | Briljanten | Maat <= 57 | Maat > 57 |
|---|---|---|---|
| 3.5 | 0,03 ct | € 1.780 | € 2.028 |
| 4.0 | 0,05 ct | € 2.184 | € 2.493 |
| 5.0 | 0,06 ct | € 2.699 | € 3.090 |
geel-wit goudref 286-G
+ verlanglijst| Breedte | Briljanten | Maat <= 57 | Maat > 57 |
|---|---|---|---|
| 0.3 | 0,07 ct | € 2.922 | € 3.317 |
| 0.5 | 0,11 ct | € 3.088 | € 3.482 |
| 0.7 | 0,16 ct | € 3.253 | € 3.648 |
| 1.1 | 0,25 ct | € 3.606 | € 4.001 |
geel-wit goudref 064-8
+ verlanglijst| Breedte | Briljanten | Maat <= 57 | Maat > 57 |
|---|---|---|---|
| 3.5 | € 1.193 | € 1.363 | |
| 4.0 | € 1.449 | € 1.661 | |
| 5.0 | € 1.853 | € 2.131 |
geel-wit goudref 092-8
+ verlanglijst| Breedte | Briljanten | Maat <= 57 | Maat > 57 |
|---|---|---|---|
| 3.5 | 0,03 ct | € 1.341 | € 1.515 |
| 4.0 | 0,05 ct | € 1.698 | € 1.925 |
| 5.0 | 0,06 ct | € 1.899 | € 2.157 |
geel-wit goudref 286-8
+ verlanglijst| Breedte | Briljanten | Maat <= 57 | Maat > 57 |
|---|---|---|---|
| 0.3 | 0,07 ct | € 2.222 | € 2.500 |
| 0.5 | 0,11 ct | € 2.390 | € 2.668 |
| 0.7 | 0,16 ct | € 2.554 | € 2.832 |
| 1.1 | 0,25 ct | € 2.907 | € 3.185 |
rood-wit goudref 064-+
+ verlanglijst| Breedte | Briljanten | Maat <= 57 | Maat > 57 |
|---|---|---|---|
| 3.5 | € 758 | € 854 | |
| 4.0 | € 902 | € 1.024 | |
| 5.0 | € 1.138 | € 1.296 |
rood-wit goudref 092-+
+ verlanglijst| Breedte | Briljanten | Maat <= 57 | Maat > 57 |
|---|---|---|---|
| 3.5 | 0,03 ct | € 892 | € 991 |
| 4.0 | 0,05 ct | € 1.132 | € 1.265 |
| 5.0 | 0,06 ct | € 1.257 | € 1.407 |
rood-wit goudref 286-+
+ verlanglijst| Breedte | Briljanten | Maat <= 57 | Maat > 57 |
|---|---|---|---|
| 0.3 | 0,07 ct | € 1.626 | € 1.804 |
| 0.5 | 0,11 ct | € 1.791 | € 1.969 |
| 0.7 | 0,16 ct | € 1.956 | € 2.135 |
| 1.1 | 0,25 ct | € 2.309 | € 2.488 |
geel-wit goudref 064-I
+ verlanglijst| Breedte | Briljanten | Maat <= 57 | Maat > 57 |
|---|---|---|---|
| 3.5 | € 758 | € 854 | |
| 4.0 | € 902 | € 1.024 | |
| 5.0 | € 1.138 | € 1.296 |
geel-wit goudref 092-I
+ verlanglijst| Breedte | Briljanten | Maat <= 57 | Maat > 57 |
|---|---|---|---|
| 3.5 | 0,03 ct | € 892 | € 991 |
| 4.0 | 0,05 ct | € 1.132 | € 1.265 |
| 5.0 | 0,06 ct | € 1.257 | € 1.407 |
geel-wit goudref 286-I
+ verlanglijst| Breedte | Briljanten | Maat <= 57 | Maat > 57 |
|---|---|---|---|
| 0.3 | 0,07 ct | € 1.507 | € 1.666 |
| 0.5 | 0,11 ct | € 1.674 | € 1.833 |
| 0.7 | 0,16 ct | € 1.839 | € 1.997 |
| 1.1 | 0,25 ct | € 2.191 | € 2.350 |